DigiBowl Entry List
Posted: July 16, 2017 7:14 pm
Entry List
Name | Scratch Singles | HDCP Doubles | HDCP Trios | Scratch Doubles | HDCP Quads | O/U 200 Doubles | CtD Division | 300 Jackpot | 800 Jackpot | 150OA Jackpot | Side Pots? |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Young | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | X | ||
Anthony Double | Yes | Yes | X | ||||||||
Brandon Atwood | Yes | 1 | Yes | X | |||||||
Bryan Ayala | Yes | 2 | Yes | Yes | Yes | Yes | Yes | ||||
Cody Hayes | Yes | Yes | Yes | ||||||||
Corbin Esterak | 2 | Yes | Yes | Yes | Yes | Yes | X | ||||
Craig Hinkle | 1 | Yes | X | ||||||||
Dan Vincent | Yes | 1 | Yes | Yes | Yes | Yes | Yes | ||||
Daniel Melidona | Yes | Yes | Yes | X | |||||||
Dave Forcier | 2 | Yes | Yes | Yes | |||||||
Dean Double | X | ||||||||||
Ed Davis | Yes | 1 | Yes | Yes | Yes | Yes | |||||
Eunasarah Burgess | 1 | Yes | X | ||||||||
Greg White | 1 | Yes | |||||||||
Gregory Gowanlock | 1 | ||||||||||
James Bessette | Yes | ||||||||||
Jeff Wilson | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | X | |
Jeffrey DeMunck | Yes | Yes | Yes | X | |||||||
Jeffrey Handy | Yes | X | |||||||||
Jeremiah Fanning | 2 | X | |||||||||
Jerry Bianchi | Yes | ||||||||||
Jim Handy | Yes | 1 | Yes | Yes | Yes | Yes | |||||
John Litwin | |||||||||||
Jon Sample | 2 | Yes | Yes | ||||||||
Jonathan McMahon | 1 | Yes | |||||||||
Kelly Motley | Yes | X | |||||||||
Kris Chin | 1 | Yes | Yes | ||||||||
Kyle Cookson | 1 | Yes | |||||||||
Lance Outland | |||||||||||
Larry Tomaszewski Jr | |||||||||||
Len Kruszewicz | Yes | ||||||||||
Logan Kenyon | Yes | 1 | Yes | ||||||||
Marc Caruthers | Yes | Yes | Yes | ||||||||
Mark Gonsalves | Yes | ||||||||||
Matt Heyder | |||||||||||
Michael Bunquin | Yes | X | |||||||||
Michael Davidson | Yes | Yes | Yes | Yes | X | ||||||
Michael Simmons | 1 | Yes | Yes | X | |||||||
Mike McClaskey | Yes | 1 | Yes | Yes | Yes | X | |||||
Mike Stromley | Yes | Yes | |||||||||
Paul Pusateri | Yes | 1 | Yes | Yes | Yes | X | |||||
Preston Unruh | Yes | 1 | Yes | Yes | Yes | X | |||||
Reinaldo Santiago | |||||||||||
Renee Garin | Yes | Yes | X | ||||||||
Rickey Burgess | 2 | Yes | X | ||||||||
Rose Gowanlock | 2 | ||||||||||
Russ Terry | 1 | Yes | Yes | Yes | Yes | X | |||||
Sean Richard | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | X | ||
Steven Gardner | Yes | ||||||||||
Ted Francois | 2 | Yes | Yes | Yes | Yes | ||||||
Tim Gagne | 1 | Yes | Yes | Yes | Yes | ||||||
Tim Healey | Yes | 2 | Yes | Yes | Yes | Yes | Yes | ||||
Tommy Kumlin | Yes | 1 | Yes | Yes | Yes | Yes | X | ||||
Zach Thompson | Yes | 2 | Yes | Yes | Yes | Yes | Yes | Yes | X |
54