Entry List
Name | Scratch Singles | HDCP Doubles | Scratch Doubles | HDCP Trios | CtD Division | 300 Jackpot | 800 Jackpot | 150OA Jackpot | Side Pots? |
---|---|---|---|---|---|---|---|---|---|
Andrew Young | Yes | Yes | Yes | Yes | X | ||||
Anthony Double | Yes | Yes | Yes | Yes | X | ||||
Barry Corbett | 1 | ||||||||
Brandon Atwood | Yes | Yes | Yes | X | |||||
Brian Gill | Yes | Yes | Yes | X | |||||
Chris Mccormick | Yes | ||||||||
Cody Hayes | Yes | Yes | |||||||
Corbin Esterak | 2 | Yes | X | ||||||
Craig Hinkle | 1 | X | |||||||
Daniel Melidona | Yes | Yes | Yes | X | |||||
Dave Kacprowicz | Yes | ||||||||
Deanna Johnson | 1 | Yes | Yes | ||||||
Ed Davis | Yes | 1 | Yes | Yes | Yes | X | |||
Eric Dickison | 1 | Yes | X | ||||||
George White | 1 | Yes | Yes | Yes | Yes | X | |||
Giancarlo Marrelli | 2 | Yes | Yes | Yes | Yes | Yes | X | ||
Greg White | Yes | X | |||||||
Jeff Wilson | Yes | 2 | Yes | Yes | Yes | Yes | Yes | X | |
Jeffrey DeMunck | Yes | 1 | Yes | Yes | Yes | Yes | Yes | X | |
Jeffrey Handy | 1 | X | |||||||
Jeremy Minard | 1 | ||||||||
Jonathan Johnson | Yes | 1 | Yes | Yes | Yes | Yes | X | ||
Jonathan McMahon | Yes | ||||||||
Joshua Cottey | Yes | Yes | X | ||||||
Joshua Towne | 1 | X | |||||||
Julian Motley | 2 | Yes | X | ||||||
Keith Morgan | Yes | Yes | X | ||||||
Kelly Motley | 1 | Yes | X | ||||||
Kev Kennerly | 1 | Yes | X | ||||||
Len Kruszewicz | |||||||||
Lerew Young II | Yes | ||||||||
Logan Kenyon | 1 | Yes | Yes | X | |||||
Marisa Knowle | Yes | 1 | Yes | X | |||||
Matt Heyder | 1 | Yes | Yes | Yes | X | ||||
Michael Bunquin | Yes | X | |||||||
Michael Simmons | Yes | X | |||||||
Mike Lamb | Yes | 1 | Yes | Yes | Yes | ||||
Mike McClaskey | Yes | 1 | Yes | Yes | Yes | X | |||
Mike Stromley | Yes | Yes | X | ||||||
Paul Pusateri | Yes | 1 | Yes | Yes | X | ||||
Preston Unruh | Yes | 1 | Yes | Yes | Yes | X | |||
Renee Garin | Yes | Yes | X | ||||||
Rickey Burgess | 2 | Yes | X | ||||||
Rose Gowanlock | 1 | ||||||||
Rose Wooden | 1 | Yes | Yes | X | |||||
Russ Terry | Yes | 1 | Yes | Yes | Yes | X | |||
Tim Gagne | Yes | 2 | Yes | Yes | Yes | X | |||
Tyler Louden | Yes | 2 | Yes | X | |||||
Walter Foote | Yes | Yes | |||||||
William Burns | 2 | Yes | Yes | Yes | X | ||||
Willie Keeney | Yes | Yes | Yes | Yes | |||||
Zach Thompson | Yes | Yes | Yes | Yes | X |
52