Entry List
Name | Scratch Singles | HDCP Doubles | HDCP Trios | Scratch Doubles | HDCP Quads | CtD Division | 300 Jackpot | 800 Jackpot | Side Pots? |
---|---|---|---|---|---|---|---|---|---|
Andrew Oliveira | |||||||||
Brian Medford | |||||||||
Bryan Ayala | |||||||||
Chris Hanson | Yes | 1 | Yes | Yes | Yes | Yes | X | ||
Chris Minton III | Yes | 1 | X | ||||||
Corbin Esterak | 2 | Yes | Yes | Yes | Yes | Yes | X | ||
Cornelius Prude | Yes | Yes | Yes | ||||||
Craig Hinkle | 1 | X | |||||||
Dave Forcier | |||||||||
Davidson | 1 | X | |||||||
Derrick Leveillee | Yes | 1 | Yes | Yes | X | ||||
Eldon Dunbar IV | 1 | X | |||||||
Eunasarah Burgess | 1 | ||||||||
Greg White | 1 | Yes | |||||||
Jeff Wilson | Yes | 2 | Yes | Yes | Yes | Yes | X | ||
Jeffrey Handy | 1 | X | |||||||
Jeremiah Fanning | X | ||||||||
Jim Handy | |||||||||
John Litwin | Yes | Yes | |||||||
John Lowe | 1 | X | |||||||
Jon Sample | 2 | Yes | Yes | ||||||
Jonathan McMahon | Yes | X | |||||||
Justin Veal | Yes | Yes | Yes | Yes | X | ||||
Kris Chin | 2 | Yes | Yes | Yes | Yes | X | |||
Len Kruszewicz | |||||||||
Lerew Young II | Yes | X | |||||||
Mark Gonsalves | Yes | ||||||||
Matt Heyder | X | ||||||||
Michael Morrissey | 1 | X | |||||||
Michael Simmons | |||||||||
Mike McClaskey | Yes | 1 | Yes | Yes | Yes | ||||
Mike Silva | |||||||||
Mike Stromley | 2 | ||||||||
Paul Pusateri | Yes | Yes | Yes | X | |||||
Preston Unruh | Yes | 1 | Yes | Yes | Yes | X | |||
Reinaldo Santiago | |||||||||
Rickey Burgess | 1 | ||||||||
Robert Jackman | X | ||||||||
Rose Gowanlock | 2 | ||||||||
Sean Richard | Yes | Yes | Yes | Yes | X | ||||
Shane Letendre | Yes | Yes | Yes | X | |||||
Ted Francois | |||||||||
Tim Gagne | Yes | 2 | Yes | Yes | Yes | Yes | Yes | X | |
Tim Healey | |||||||||
William Tessier | Yes | 1 | Yes | Yes | Yes | Yes | |||
Willie Keeney | Yes | Yes | Yes | ||||||
Zach Thompson | Yes | 2 | Yes | Yes | Yes | Yes | Yes | X |
47